Set the full stay length
Use a minimum validity that covers the days you need mobile data. A 30-day plan does not necessarily cover an entire calendar month or 31-day visit.

23,117 matching plans from 268 providers. Listed promotional prices from $0.00.
Plan your next escape ↗Photo: Toshihiro Oimatsu from Tokyo, Japan · CC BY 2.0 · Cropped for display
Each offer covers at least the displayed allowance and validity requirements.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 730 days | $0.00 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 7 days | $2.15 | |
| At least 10 GB · 14 days | 10 GB · 15 days | $4.74 | |
| At least 20 GB · 30 days | 20 GB · 30 days | $8.20 |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Your eSIM options | Data for the trip | Days included | Connect through | Regular cost | On-trip features | Continue |
|---|---|---|---|---|---|---|
1 GBReset: Not stated | 730 daysActivation: Not stated | au · SoftBank5G: Supported | $0.00Promo · terms apply$6.90 / listed GBRegular $6.90Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upSupported ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.20Promo · terms applyRegular $0.23Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
100 MBtotal allowance | 7 daysActivation: Not stated | Not stated5G: Not stated | $0.22Promo · terms apply$8.70 / listed GBRegular $0.87Code not supplied · Terms unconfirmed | Hotspot sharingNot stated Top-upNot stated ID checkNot stated Low-latency flagNot stated Throttling riskNot stated SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.23Promo · terms applyRegular $0.25Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.23Promo · terms applyRegular $0.26Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.23Promo · terms applyRegular $0.26Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | SoftBank5G: Supported | $0.24Promo · terms applyRegular $0.27Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagFlagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.25Promo · terms applyRegular $0.28Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
100 MBReset: Not stated | 7 daysActivation: Not stated | au-jp · NTT docomo · rakutenmobile-jp · SoftBank5G: Supported | $0.26Promo · terms apply$2.90 / listed GBRegular $0.29Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.26Promo · terms applyRegular $0.29Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp5G: Supported | $0.27Promo · terms applyRegular $0.30Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.29Promo · terms applyRegular $0.32Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBReset: Not stated | 30 daysActivation: Not stated | NTT docomo · SoftBank5G: Supported | $0.29Regular price$0.29 / listed GB | Hotspot sharingSupported Top-upSupported ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBReset: Not stated | 7 daysActivation: Not stated | Not stated5G: Not supported | $0.33Regular price$0.33 / listed GB | Hotspot sharingSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.37Promo · terms applyRegular $0.41Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.39Promo · terms applyRegular $0.44Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBtotal allowance | 3 daysActivation: Not stated | au-jp · SoftBank5G: Not supported | $0.41Promo · terms apply$0.46 / listed GBRegular $0.46Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBper dayThen 128 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.41Promo · terms applyRegular $0.46Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
500 MBReset: Not stated | 7 daysActivation: Not stated | au-jp · NTT docomo · rakutenmobile-jp · SoftBank5G: Supported | $0.45Promo · terms apply$1.00 / listed GBRegular $0.50Code not supplied · Terms unconfirmed | Hotspot sharingNot stated Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
100 MBReset: Not stated | 7 daysActivation: Not stated | au-jp · NTT docomo · rakutenmobile-jp · SoftBank5G: Supported | $0.45Promo · terms apply$5.00 / listed GBRegular $0.50Code not supplied · Terms unconfirmed | Hotspot sharingNot stated Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBper dayThen 384 Kbps | 1 dayActivation: Not stated | au-jp · SoftBank5G: Supported | $0.46Promo · terms applyRegular $0.51Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
100 MBReset: Not stated | 7 daysActivation: Not stated | au-jp · NTT docomo · rakutenmobile-jp · SoftBank5G: Supported | $0.47Promo · terms apply$4.90 / listed GBRegular $0.49Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBtotal allowance | 5 daysActivation: Not stated | au-jp · SoftBank5G: Supported | $0.48Promo · terms apply$0.53 / listed GBRegular $0.53Code not supplied · Terms unconfirmed | Hotspot sharingSupported Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBReset: Not stated | 7 daysActivation: Not stated | Not stated5G: Not supported | $0.48Regular price$0.48 / listed GB | Hotspot sharingNot stated Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider | |
1 GBReset: Not stated | 7 daysActivation: Not stated | Not stated5G: Not supported | $0.48Regular price$0.48 / listed GB | Hotspot sharingNot stated Top-upNot stated ID checkNot stated Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Provider |
Matching the length of the stay
Check the clock as carefully as the allowance, especially when your trip spans several weeks.
Use a minimum validity that covers the days you need mobile data. A 30-day plan does not necessarily cover an entire calendar month or 31-day visit.
Installation, first network connection and purchase can trigger different provider rules. Check the stated activation policy and confirm unclear timing before buying early.
If your stay may extend, inspect top-up and renewal terms. A provider offering extra data does not automatically offer more validity or automatic rollover.
Before you choose
Compare enough days, then confirm when the provider starts the clock.
With 5 GB and at least 30 days before expiry, the lowest-priced options are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 8 Nov 2026.
With 1 GB and at least 7 days before expiry, the lowest-priced options are:
Listed prices read 8 Nov 2026.
With 3 GB and at least 30 days before expiry, the lowest-priced options are:
Listed prices read 8 Nov 2026.
With 5 GB and at least 30 days before expiry, the lowest-priced options are:
Listed prices read 8 Nov 2026.
With 10 GB and at least 30 days before expiry, the lowest-priced options are:
Listed prices read 8 Nov 2026.
With 20 GB and at least 30 days before expiry, the lowest-priced options are:
Listed prices read 8 Nov 2026.
Set enough validity for the full stay and a realistic data allowance. Compare the lowest qualifying totals, then confirm activation timing and any renewal conditions with the provider.
The provider’s activation policy determines that. Purchase, installation and first network connection are different possible triggers; check the actual terms before buying early.
Check with the provider. Top-up support can add data without extending expiry, and a new purchase may have different conditions or pricing.
Inspect the plan type rather than assuming it from validity. The catalog can contain different billing models, and the provider confirms recurring charges and cancellation terms.